Download Factoring Practice

Survey
yes no Was this document useful for you?
   Thank you for your participation!

* Your assessment is very important for improving the workof artificial intelligence, which forms the content of this project

Document related concepts
no text concepts found
Transcript
Factoring Practice
Algebra 1 Honors
Name:
Date:
Factor completely. If the polynomial is not factorable, write “prime”.
1. x2 – 13x + 12
10. x2 + xy + x + y
19. x2y2 – x2
2. 5x2 + 4x – 1
11. 8x2 – 6xy + 4xz – 3yz
20. ab – ac + dc – db
3. 3x2 + 30x + 72
12. 2x2 – 60x + 450
21. 36x2 + 13x – 40
4. x3 – 144x
13. 36x2 – 84xy + 49y2
22. x4 – 8x2 + 16
5. 10x2 – 15x – 25
14. x2 + 4x + 32
23. 18x2 + 19x – 12
6. 9x2 + 3x – 2
15. x3 + x2 – x – 1
24. 6x2 – 5x – 2
7. x2 + 7x + 49
16. x3 – 7x2 + 12x
25. 21x2 + 22x – 24
8. x4 – 81
17. 2x2 – 9x – 35
26. 4a4 – 49
9. 3x2 – 11x + 6
18. 5x2 – 40x – 100
27. 3x2 + 10xy – 8y2
Related documents