Download Multiplying Binomials Using FOIL

Survey
yes no Was this document useful for you?
   Thank you for your participation!

* Your assessment is very important for improving the work of artificial intelligence, which forms the content of this project

Document related concepts
no text concepts found
Transcript
Algebra Skill Set
Name___________________________________
Multiplying Binomials Using FOIL
Period____
©e f2f0g1Q2a nKIu5taaa 5S4o8f5tEwYasrMei MLaLuCx.X r TA2lKlW arliUgbhrtdsp brkeKspe2rMvme0dL.9
Find each product.
1) (7 x + 8)(5 x + 3)
2) (4n + 6)(3n − 4)
3) (4m − 7)(2m + 3)
4) (6r − 1)(4r − 5)
5) (8 x + 4)(7 x + 2)
6) (3n + 1)(5n − 3)
7) (5b + 6)(3b − 7)
8) (8v + 3)(v − 4)
9) (2 x + 8)(8 x − 8)
10) (4n + 6)(6n + 5)
11) (7a − 6)(4a + 8)
12) (k + 8)(2k + 4)
13) (4 x − 4)(3 x + 1)
14) (6n − 1)(2n − 6)
15) (6 x − 7)(7 x + 3)
16) (5 p + 1)( p − 2)
17) (3k + 4)(3k − 6)
18) (8 x + 8)(8 x − 7)
©7 g2P0c1z2I EKjuetlav wS5o3fItswNafrYeE gLZLECw.y z WAslhlI Frzi5gfhhtDsX Jr8eVsVe6r4v2e8dY.B e 0MBaCdDeF AwFietphz IIKnPf7ianKiqtYed TA6lXgEelburoar W1d.A
-1-
Worksheet by Kuta Software LLC
19) (2n + 3)(7n + 6)
20) (4m + 8)(4m + 1)
21) (8r + 5)(3r + 5)
22) ( x − 6)( x + 1)
23) (4n + 8)(8n − 4)
24) (7b − 4)(5b + 6)
25) (v − 7)(4v − 5)
26) (3 x − 2)(2 x + 8)
27) (6 x + 3)(7 x − 4)
28) (6a + 7)(4a + 4)
29) (2k + 6)(5k + 3)
30) (6 p + 3)(3 p + 6)
31) (8 x + 8)( x + 2)
32) (n + 5)(8n − 3)
33) (5m − 6)(6m + 1)
34) ( x − 4)(2 x − 8)
35) (4n − 7)(6n + 2)
36) (7r + 8)(5r − 4)
37) (6b − 2)(8b + 8)
38) (3v − 6)(8v + 1)
39) (3 x + 1)(3 x − 1)
40) (6n + 6)(n + 3)
©e U2u0h1N2j 4KquAtJah 7SDoQfctfwIaRrYex bLKLWCg.B 1 IARlRld erRiQgFhMtcsO Qrzezsje9rvvge5de.c u FMNaDd5e9 vw9ietchk GIXnlf4iZnsiutVeV nA0lDg5erbQrLat u1X.a
-2-
Worksheet by Kuta Software LLC
Related documents